Loading
Top women's performers in the Nairobi Basketball Association League on HoopsKe. View season leaders in points, rebounds, assists, steals, and more.Note: Nairobi Basketball Association League on HoopsKe refers to the Nairobi Basketball Association in Kenya, not the National Basketball Association, United States.
| # | Player | Team | PPG | GP |
|---|---|---|---|---|
| 1 | Mariel Mwongeri | NURU | 17 | |
| 2 | Trizah Onolia | LADY REBELS | 14 | |
| 3 | Stacy Akoth | KCA | 18 | |
| 4 | Beryl Akinyi | ![]() |
| # | Player | Team | RPG | GP |
|---|---|---|---|---|
| 9 | Roselyn Onala | MIZIZI | 4.6 | 16 |
| 12 | Lilian Momanyi | KCB Women's Wellness Team | 6.5 | 10 |
| 8 | Agol Adim |
| # | Player | Team | APG | GP |
|---|---|---|---|---|
| 3 | Stacy Akoth | KCA | 1.3 | 18 |
| 13 | Cheryl Akoth | KCB Women's Wellness Team | 1.6 | 11 |
| 1 | Mariel Mwongeri |
| # | Player | Team | STL | GP |
|---|---|---|---|---|
| 7 | Magok Nyitur | OLYMPIC TIGRESSES | 34.0 | 15 |
| 4 | Beryl Akinyi | OLYMPIC TIGRESSES | 31.0 | 17 |
| 6 | Maxmila Secret |
| 17 |
| 5 | Taghread Abdulmamid | LADY REBELS | 15 |
| 6 | Maxmila Secret | OLYMPIC LIONESS | 13 |
| 7 | Magok Nyitur | OLYMPIC TIGRESSES | 15 |
| 8 | Agol Adim | NURU | 17 |
| 9 | Roselyn Onala | MIZIZI | 16 |
| 10 | Wendy Jabiya | LADY REBELS | 12 |
NURU |
| 3.8 |
| 17 |
| 4 | Beryl Akinyi | OLYMPIC TIGRESSES | 3.5 | 17 |
| 11 | Emily Ongoro | CYCLONES | 3.4 | 15 |
| 7 | Magok Nyitur | OLYMPIC TIGRESSES | 3.1 | 15 |
| 6 | Maxmila Secret | OLYMPIC LIONESS | 3.5 | 13 |
| 15 | Mary Nandala | KIBERA HURRICANES | 3.0 | 15 |
| 20 | Christine Mwangi | CYCLONES | 2.8 | 16 |
| 16 | Vanessa Auma | NURU | 2.5 | 17 |
NURU |
| 1.0 |
| 17 |
| 11 | Emily Ongoro | CYCLONES | 0.9 | 15 |
| 12 | Lilian Momanyi | KCB Women's Wellness Team | 0.8 | 10 |
| 19 | Irene Makori | GLADIATORS | 0.6 | 14 |
| 7 | Magok Nyitur | OLYMPIC TIGRESSES | 0.5 | 15 |
| 5 | Taghread Abdulmamid | LADY REBELS | 0.4 | 15 |
| 9 | Roselyn Onala | MIZIZI | 0.4 | 16 |
| 4 | Beryl Akinyi | OLYMPIC TIGRESSES | 0.3 | 17 |
OLYMPIC LIONESS |
| 28.0 |
| 13 |
| 13 | Cheryl Akoth | KCB Women's Wellness Team | 28.0 | 11 |
| 3 | Stacy Akoth | KCA | 25.0 | 18 |
| 10 | Wendy Jabiya | LADY REBELS | 24.0 | 12 |
| 2 | Trizah Onolia | LADY REBELS | 18.0 | 14 |
| 1 | Mariel Mwongeri | NURU | 15.0 | 17 |
| 11 | Emily Ongoro | CYCLONES | 15.0 | 15 |
| 16 | Vanessa Auma | NURU | 14.0 | 17 |