View the current team records, standings, win percentages, and stats for the men's division of the Nairobi Basketball Association League on HoopsKe.
| Rank | Team | GP | W | L | Win % | PTS For | PTS Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KICKS KENYA | 9 | 9 | 0 | 1.000 | 512 | 430 | +82 | 18 |
| 2 | LEGACY | 9 | 8 | 1 | 0.889 | 580 | 468 | +112 | 17 |
| Rank | Team | GP | W | L | Win % | PTS For | PTS Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYS | 10 | 9 | 1 | 0.900 | 713 | 490 | +223 | 19 |
| 2 | ![]() |
| Rank | Team | GP | W | L | Win % | PTS For | PTS Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QUEEN BEES | 10 | 5 | 5 | 0.500 | 495 | 426 | +69 | 15 |
MAKUENI FLAMERS |
| 10 |
| 8 |
| 2 |
| 0.800 |
| 635 |
| 525 |
| +110 |
| 18 |
| 4 | LANG'ATA | 10 | 7 | 3 | 0.700 | 698 | 621 | +77 | 17 |
| 5 | DAYSTAR UNIV. | 8 | 5 | 3 | 0.625 | 496 | 432 | +64 | 13 |
| 6 | TR TRAIL BLAZERS | 8 | 5 | 3 | 0.625 | 455 | 409 | +46 | 13 |
| 7 | DREAMERS | 10 | 6 | 4 | 0.600 | 602 | 535 | +67 | 16 |
| 8 | EMBAKASI PRIDE | 10 | 6 | 4 | 0.600 | 579 | 514 | +65 | 16 |
| 9 | ANU | 12 | 7 | 5 | 0.583 | 708 | 659 | +49 | 19 |
| 10 | SUNRISE | 10 | 5 | 5 | 0.500 | 606 | 650 | -44 | 15 |
| 11 | UNDERDOGS | 11 | 4 | 7 | 0.364 | 696 | 698 | -2 | 15 |
| 12 | CUEA | 9 | 2 | 7 | 0.222 | 485 | 541 | -56 | 11 |
| 13 | NEIGHBOURHOOD | 11 | 2 | 9 | 0.182 | 518 | 658 | -140 | 13 |
| 14 | DB SAVIO | 11 | 1 | 10 | 0.091 | 532 | 770 | -238 | 12 |
| 15 | SO SOLTICE SENTINELS | 12 | 0 | 12 | 0.000 | 545 | 737 | -192 | 12 |
| 10 |
| 8 |
| 2 |
| 0.800 |
| 704 |
| 536 |
| +168 |
| 18 |
| 3 | NIBS PANTHERS | 10 | 7 | 3 | 0.700 | 626 | 530 | +96 | 17 |
| 4 | KNIGHTS | 10 | 7 | 3 | 0.700 | 606 | 512 | +94 | 17 |
| 5 | UMOJA RISING | 12 | 8 | 4 | 0.667 | 723 | 655 | +68 | 20 |
| 6 | PARKLANDS BAPTIST | 9 | 6 | 3 | 0.667 | 463 | 419 | +44 | 15 |
| 7 | SHAURIMOYO BUCKS | 10 | 6 | 4 | 0.600 | 566 | 526 | +40 | 16 |
| 8 | MAGHARIBI HOOPERS | 11 | 5 | 6 | 0.455 | 679 | 674 | +5 | 16 |
| 9 | RIRUTA CANNONS | 11 | 5 | 6 | 0.455 | 746 | 788 | -42 | 16 |
| 10 | MUSTANGS | 11 | 4 | 7 | 0.364 | 766 | 784 | -18 | 15 |
| 11 | KWETU KINGS | 9 | 3 | 6 | 0.333 | 420 | 495 | -75 | 12 |
| 12 | JEDI ORDER | 9 | 3 | 6 | 0.333 | 394 | 492 | -98 | 12 |
| 13 | KEMU | 10 | 2 | 8 | 0.200 | 591 | 710 | -119 | 12 |
| 14 | NCBA | 10 | 2 | 8 | 0.200 | 436 | 612 | -176 | 12 |
| 15 | KCB LIONS | 8 | 0 | 8 | 0.000 | 316 | 526 | -210 | 8 |