Loading
View the current team records, standings, win percentages, and stats for the men's division of the Nairobi Basketball Association League on HoopsKe.
| Rank | Team | GP | W | L | Win % | PTS For | PTS Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEGACY | 19 | 16 | 3 | 0.842 | 1187 | 938 | +249 | 35 |
| 2 | Kicks Kenya | 19 | 15 | 4 | 0.789 | 1125 | 940 | +185 | 34 |
| Rank | Team | GP | W | L | Win % | PTS For | PTS Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Township | 20 | 18 | 2 | 0.900 | 1424 | 1089 | +335 | 38 |
| 2 | ![]() |
| 3 |
EMBAKASI PRIDE |
| 20 |
| 14 |
| 6 |
| 0.700 |
| 1186 |
| 999 |
| +187 |
| 34 |
| 4 | LANG'ATA | 19 | 14 | 5 | 0.737 | 1293 | 1164 | +129 | 33 |
| 5 | TRAIL BLAZERS | 19 | 12 | 7 | 0.632 | 1024 | 983 | +41 | 31 |
| 6 | Makueni Flamers | 18 | 12 | 6 | 0.667 | 1060 | 938 | +122 | 30 |
| 7 | UNDERDOGS | 20 | 9 | 11 | 0.450 | 1250 | 1202 | +48 | 29 |
| 8 | CUEA | 20 | 9 | 11 | 0.450 | 1098 | 1142 | -44 | 29 |
| 9 | DAYSTAR UNIV. | 18 | 10 | 8 | 0.556 | 1066 | 996 | +70 | 28 |
| 10 | ANU | 17 | 10 | 7 | 0.588 | 984 | 905 | +79 | 27 |
| 11 | DREAMERS | 18 | 9 | 9 | 0.500 | 944 | 934 | +10 | 27 |
| 12 | SUNRISE | 19 | 7 | 12 | 0.368 | 1060 | 1222 | -162 | 26 |
| 13 | DB SAVIO | 21 | 4 | 17 | 0.190 | 1057 | 1374 | -317 | 25 |
| 14 | NEIGHBOURHOOD | 21 | 2 | 18 | 0.100 | 919 | 1200 | -281 | 22 |
| 15 | SOLTICE SENTINELS | 20 | 1 | 19 | 0.050 | 875 | 1191 | -316 | 21 |
| 19 |
| 14 |
| 5 |
| 0.737 |
| 1210 |
| 1002 |
| +208 |
| 33 |
| 3 | SHAURIMOYO BUCKS | 20 | 11 | 9 | 0.550 | 1171 | 1158 | +13 | 31 |
| 4 | NYS | 17 | 13 | 4 | 0.765 | 1069 | 806 | +263 | 30 |
| 5 | MAGHARIBI HOOPERS | 18 | 11 | 7 | 0.611 | 1131 | 1035 | +96 | 29 |
| 6 | RIRUTA CANNONS | 20 | 9 | 11 | 0.450 | 1170 | 1219 | -49 | 29 |
| 7 | UMOJA RISING | 17 | 11 | 6 | 0.647 | 1067 | 982 | +85 | 28 |
| 8 | KNIGHTS | 17 | 10 | 6 | 0.625 | 1089 | 1029 | +60 | 26 |
| 9 | MUSTANGS | 18 | 8 | 9 | 0.471 | 1181 | 1174 | +7 | 25 |
| 10 | PARKLANDS BAPTIST | 17 | 8 | 8 | 0.500 | 775 | 796 | -21 | 24 |
| 11 | JEDI ORDER | 19 | 6 | 12 | 0.333 | 961 | 1051 | -90 | 24 |
| 12 | NCBA | 19 | 4 | 15 | 0.211 | 937 | 1243 | -306 | 23 |
| 13 | KWETU KINGS | 18 | 4 | 14 | 0.222 | 831 | 1034 | -203 | 22 |
| 14 | KEMU | 15 | 6 | 9 | 0.400 | 795 | 910 | -115 | 21 |
| 15 | KCB Men's Wellness Team | 18 | 3 | 15 | 0.167 | 888 | 1171 | -283 | 21 |