
Wyclife Yoga is a Kenyan basketball player currently listed on HoopsKe. During the 2026 season, they averaged 6.6 points, 1.6 rebounds, 0.4 assists per game.
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|
Jun 21, 2026 NBA League | vs UMOJA RISING | Win60 - 54 | 10 | 2 | 2 | 0 | 0 | 4 | 3/5 |
Jun 14, 2026 NBA League | vs MUSTANGS | Loss79 - 83 | 8 | 6 | 0 | 1 | 0 | 0 | 2/6 |
Jun 1, 2026 NBA League | vs NYS | Win54 - 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0/2 |
May 30, 2026 NBA League | vs KEMU | Win62 - 56 | 7 | 0 | 0 | 0 | 0 | 0 | 2/2 |
May 9, 2026 NBA League | vs KWETU KINGS | Win48 - 35 | 5 | 0 | 0 | 0 | 0 | 0 | 2/2 |
Follow Wyclife's journey, get live game updates, and track all Kenyan basketball on HoopsKe.