Loading

Wyclife Yoga is a Kenyan basketball player currently listed on HoopsKe. During the 2026 season, they averaged 6.8 points, 1 rebounds, 0.4 assists per game. Wyclife Yoga is ranked #207 on the HoopsKe Player Power Index.
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|
Aug 30, 2026 NBA League | vs Township | Loss54 - 78 | 0 | 1 | 1 | 3 | 0 | 0 | 0/1 |
Aug 29, 2026 NBA League | vs SHAURIMOYO BUCKS | Loss61 - 74 | 14 | 0 | 0 | 2 | 0 | 1 | 4/8 |
Aug 23, 2026 NBA League | vs KCB Men's Wellness Team | Win57 - 49 | 9 | 0 | 0 | 0 | 0 | 0 | 3/3 |
Aug 2, 2026 NBA League | vs NCBA | Win135 - 101 | 6 | 0 | 0 | 0 | 0 | 0 | 2/2 |
Jul 26, 2026 NBA League | vs Township | Loss57 - 72 | 7 | 2 | 1 | 1 | 0 | 1 | 2/12 |
Averaging 0.0 made threes per game.
Follow Wyclife's journey, get live game updates, and track all Kenyan basketball on HoopsKe.