
Mary Nandala is a Kenyan basketball player currently listed on HoopsKe. During the 2026 season, they averaged 8.1 points, 2.8 rebounds, 0.1 assists per game.
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|
Jun 21, 2026 NBA League | vs OLYMPIC LIONESS | Loss15 - 59 | 9 | 7 | 0 | 2 | 0 | 4 | 4/20 |
Jun 20, 2026 NBA League | vs TBAA | Loss9 - 45 | 5 | 13 | 0 | 0 | 0 | 4 | 2/8 |
Jun 13, 2026 NBA League | vs NURU | Loss16 - 72 | 8 | 0 | 0 | 0 | 0 | 0 | 2/2 |
Jun 7, 2026 NBA League | vs OLYMPIC TIGRESSES | Loss23 - 57 | 4 | 4 | 1 | 1 | 0 | 7 | 1/8 |
Jun 1, 2026 NBA League | vs KEMU HERRI-CANES | Loss15 - 73 | 9 | 4 | 0 | 4 | 0 | 0 | 3/16 |
Follow Mary's journey, get live game updates, and track all Kenyan basketball on HoopsKe.